Alchemist Hospital
ALCHEMIST CARE
HOME PAGE CONTACT US
Career @ Alchemist Hospital
Life
Hope
Care
Cure
Cardiac Packages
PACKAGE NAME ECONOMY TWIN
SHARING
PRIVATE DELUX SUIT ICU
Aicd (implantation) 45000 50000 55000 70000 0 0
Angiography (check & Report) 5500 5500 5500 5500 0 0
Angiography (day Care Coronary/peripheral) 9500 9500 9500 9500 0 0
Aortic Aneurysm / Dissection Of Aorta 180000 215000 250000 280000 0 0
Aortic Valve Replacement (avr) 165000 180000 215000 265000 0 0
Asd/vsd Device Closure 35000 40000 45000 60000 0 0
Balloon Aortic Valvuloplasty 45000 50000 60000 75000 0 0
Balloon Atrial Septostomy 45000 50000 55000 60000 0 0
Balloon Mitral Valvuloplasty(bmv) 45000 50000 60000 75000 0 0
Balloon Pulmonary Valvuloplasty 35000 40000 50000 65000 0 0
Cath Study 11350 0 0 0 0 0
Cerebral Angiogram 12000 13000 17000 23000 0 0
Coronary Angiography 12000 14000 20000 25000 0 11350
Coronary Angioplasty(single/multi Vessel)** 90000 100000 120000 150000 0 85000
Coronary Artery Bypass Graft (cabg) 165000 180000 215000 265000 130000 130000
Double Chamber Pacemaker 50000 60000 85000 120000 0 0
Double Value Replacement (dvr) 180000 215000 250000 280000 0 0
Heart Failure Surgery 215000 245000 270000 0 320000 0
High Risk / Emergency / Cabg + Avr / Mvr 220000 250000 265000 280000 0 0
High Risk / Emergency / Redo Coronary Artery Bypass Graft (cabg) 180000 205000 240000 275000 0 0
High Risk / Emergency Aortic Valve Replacement (avr) 180000 215000 250000 280000 0 0
High Risk / Emergency Metral Valve Replacement (mvr) 180000 215000 250000 280000 0 0
High Risk / Emergency Open Mitral Valvotomy (omv) 180000 215000 250000 280000 0 0
Hip Bipolar Replacement 90000 100000 110000 125000 0 0
Icr 165000 169000 199000 249000 0 0
Icr / Tapvc / Vsd With Ps (t O F) 180000 215000 250000 280000 0 0
Mitral Valve Replacement (mvr) 165000 180000 215000 265000 0 0
Open Heart Surgery + Carotid Endarterectomy 200000 230000 260000 320000 0 0
Open Mitral Valvoreomy (omv) 165000 180000 215000 265000 0 0
Peripheral / Renal / Carotid Angiography 10000 12000 14000 18000 0 0
Peripheral Angioplasty Without Stent 45000 50000 55000 65000 0 0
Routine Closed Heart Surgery 35000 50000 100000 125000 0 0
Single Chamber Pacemaker 40000 55000 75000 105000 0 0
Our Medical Specialities
Medical   Diagnostics
Check-Ups   AKD Unit
Doctors   Surgical
OPD   Appointments
24 Hours Helpline